Data-Table Filters
Powered by tanstack table and shadcn ui with controls and cmdk using search params via nuqs.
Code available on GitHub.
ms
ms
21 of 21 row(s) filtered
Name | URL | Regions | Tags | Active | Public | ||
---|---|---|---|---|---|---|---|
Edge Api | edge-api.acme.com/health | ams, gru, syd | api enterprise | 140 ms | Jan 28, 2025 22:22 | ||
Lambda Api | lambda-api.acme.com/health | ams, gru, syd | api | 203 ms | Jan 28, 2025 13:22 | ||
Storybook | storybook.acme.com | iad | web | 1252 ms | Jan 28, 2025 23:12 | ||
Marketing | acme.com | hkg, fra, iad | web | 659 ms | Jan 27, 2025 23:22 | ||
App | app.acme.com | iad, fra | app | 1301 ms | Jan 28, 2025 10:22 | ||
Demo | demo.acme.com | iad | web enterprise | 2420 ms | Jan 24, 2025 23:22 | ||
Documentation | docs.acme.com | ams | api web | 943 ms | Jan 22, 2025 23:22 | ||
Boilerplate | boilerplate.acme.com | gru, fra | web | Jan 18, 2025 23:22 | |||
Dashboard | app.acme.com/dashboard | iad, fra | web | 967 ms | Jan 27, 2025 19:22 | ||
E2E Testing | staging-cypress-e2e.acme.com | iad | web | 1954 ms | Jan 16, 2025 23:22 |
Rows per page
Page 1 of 3
Work in progress
Powered by OpenStatus